Key Achievements of College of Fisheries, Lembucherra
| Year | Key Happening | 
| 1996 | Foundation Stone laid by Shri Chaturanan Mishra, Hon’ble Union Minister of Agriculture & Cooperation, Govt. of India | 
| 1998 | Started functioning since 3rd October, 1998 from SIPARD Campus, Agartala (Inaugurated by Shri Manik Sarkar, Hon’ble Chief Minister of Tripura) | 
| First Batch under Bachelor of Fisheries Science took admission on 5th October | |
| 2001 | Shifted to its own campus at Lembucherra, West Tripura during the month of September (Total Area= 54.73 acres) | 
| 2002 | 1st B.F.Sc. Batch (1998-2002) of College of Fisheries, Lembucherra Passed Out | 
| 2004 | Inauguration of College’s Administrative and Academic building by Hon’ble Former Chief Minister of Tripura Mr. Manik Sarkar | 
| 2005 | Visit of Prof. M. S. Swaminathan, Former Chairman, National Commission on Farmers | 
| Starting of Post Graduate programme (M.F.Sc) | |
| 2007 | 10th Foundation Day celebrated in presence of Shri Manik Sarkar, Former Chief Minister of Tripura | 
| Started PG (MFSc) in Fish Pathology & Microbiology (FPM) | |
| 2012 | CAU awarded with the “Second Best Performing Agricultural University” in India out of 65 Agricultural Universities Got Centre of Excellence on Fisheries and Aquaculture Biotechnology (FEB-COE- Phase I) for North-East on 25th October, 2012 with Fund Support from DBT, GOI | 
| 2013 | Students bagged top ranks in ICAR-JRF Exam | 
| 2014 | CAU awarded with the “Second Best Performing Agricultural University” in India out of 65 Agricultural Universities | 
| 2015 | Started Doctoral program (Ph.D.) in Aquatic Animal Health (AAH) Inauguration of WET LAB & Intensive Experimental Farm Facilities by Shri Harsh Vardhan, Hon’ble Union Minster of Science and Technology & Earth Sciences, GOI | 
| 2016 | Students bagged top ranks in ICAR-JRF Exam | 
| 2017 | Laying of Foundation Stone of MTTC by Shri Radha Mohan Singh, Hon’ble Union Minister of Agriculture & Farmers Welfare, New Delhi, GOI. Inauguration of PG Girls’ Hostel by Shri Radha Mohan Singh, Hon’ble Union Minister of Agriculture & Farmers Welfare, New Delhi, GOI | 
| 2018 | Inauguration of KVK- Sepahijala by Shri Narendra Damodardas Modi, Hon’ble Prime Minister of India Inauguration of PG Boys’ Hostel by Shri Gajendra Singh Shekhawat, Hon’ble Minister of State for Agriculture & Farmers Welfare, New Delhi, GOI | 
| 2019 | Laying of Foundation Stone of KVK- Sepahijala by Shri Biplab Deb, Hon’ble Chief Minister of Tripura | 
| Got Centre of Excellence on Fisheries and Aquaculture Biotechnology (FEB- COE- Phase II) for North-East on September with Fund Support from DBT, GOI | |
| Established RKVY-RAFTAAR Agri-Business Incubator (R-ABI) | |
| Students bagged top ranks in ICAR-JRF Exam | |
| 2020 | 1st rank holder in AIEEA (ICAR) for PG (Fisheries Resource Management) | 
| 2021 | Online Inaugurations of Dairy Unit & Working Model of Multi-Component Integrated Farming Unit (A4) by Sushri Shobha Karandlaje, Hon’ble Minister of State for Agriculture & Farmers’ Welfare, Govt. of India | 
| Online Inaugurations of ‘Swimming Pool’ by Sushri Shobha Karandlaje, Hon’ble Minister of State for Agriculture & Farmers’ Welfare, Govt. of India | |
| Inauguration of KVK- Sepahijala & MTTC – VTC Buildings by Shri Narendra Singh Tomar, Hon’ble Union Minister of Agriculture & Farmers Welfare, New Delhi, GOI | |
| Inauguration of ‘Library Building’ by Shri Narendra Singh Tomar, Hon’ble Union Minister of Agriculture & Farmers Welfare, New Delhi, GOI | |
| Inauguration of ‘Academic Building Phase-III’ by Shri Narendra Singh Tomar, Hon’ble Union Minister of Agriculture & Farmers Welfare, New Delhi, GOI | 
Placements
| UG Batch | Scientist (ARS) | *Asst. Prof. | SMS | Dy DI1/Associate Prof2./DFDO3/Asst. Directors4 | Banking | Fishery Officer/ FCLA/ LCFA | Pvt. Jobs/ Misc. | Agripreneurs | Total | 
| 1998-02 | 01 | 00 | 00 | 011 | 00 | 01 | 02 | 0 | 05 | 
| 1999-03 | 01 | 01 | 02 | 012 | 01 | 03 | 01 | 0 | 10 | 
| 2000-04 | 01 | 03 | 02 | 00 | 04 | 03 | 00 | 0 | 14 | 
| 2001-05 | 03 | 01 | 01 | 00 | 05 | 00 | 00 | 0 | 11 | 
| 2002-06 | 02 | 01 | 00 | 00 | 00 | 03 | 01 | 0 | 09 | 
| 2003-07 | 03 | 03 | 00 | 013 | 01 | 02 | 01 | 0 | 13 | 
| 2004-08 | 04 | 02 | 01 | 00 | 00 | 02 | 01 | 0 | 11 | 
| 2005-09 | 04 | 01 | 00 | 00 | 00 | 10 | 01 | 0 | 19 | 
| 2006-10 | 07 | 00 | 00 | 014 | 01 | 06 | 03 | 0 | 18 | 
| 2007-11 | 06 | 01 | 01 | 00 | 00 | 07 | 02 | 0 | 19 | 
| 2008-12 | 03 | 00 | 02 | 00 | 00 | 16 | 08 | 0 | 33 | 
| 2009-13 | 01 | 02 | 01 | 00 | 01 | 12 | 03 | 0 | 22 | 
| 2010-14 | 00 | 02 | 00 | 00 | 00 | 14 | 04 | 0 | 24 | 
| 2011-15 | 00 | 00 | 01 | 00 | 00 | 10 | 7 | 3 | 24 | 
| 2012-16 | 00 | 01 | 01 | 024 | 00 | 07 | 04 | 0 | 24 | 
| 2013-17 | 00 | 00 | 00 | 014 | 00 | 07 | 7 | 0 | 24 | 
| 2014-18 | 00 | 00 | 00 | 014 | 00 | 02 | 00 | 0 | 23 | 
| 2015-19 | 00 | 00 | 00 | 00 | 01 | 01 | 05 | 0 | 25 | 
| 2016-20 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 0 | 23 | 
| 2017-21 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 34 | 
| Sub Total | 36 | 18 | 12 | 08 | 14 | 107 | 52 | 3 | 385 | 
| PG PLACEMENT OF STUDENTS (1998-2021) | |||||||||
| Batch | Scientist | *Asst. Prof. | SMS | Dy DI1/Associate Prof2./DFDO3/Asst. Directors4 | Banking | Fishery Officer/FCLA/LCFA | Pvt. Jobs/Misc. | Agripreneurs | Total | 
| 2007-09 | 01 | 00 | 00Sub | 00 | 00 | 00 | 00 | 0 | 01 | 
| 2008-10 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 0 | 02 | 
| 2009-11 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 0 | 03 | 
| 2010-12 | 00 | 00 | 01 | 00 | 00 | 02 | 02 | 0 | 05 | 
| 2011-13 | 00 | 01 | 00 | 00 | 00 | 09 | 01 | 0 | 14 | 
| 2012-14 | 01 | 00 | 00 | 00 | 00 | 04 | 01 | 0 | 07 | 
| 2013-15 | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 0 | 03 | 
| 2014-16 | 00 | 00 | 00 | 024 | 00 | 12 | 06 | 0 | 19 | 
| 2015-17 | 00 | 01 | 00 | 00 | 00 | 10 | 04 | 0 | 21 | 
| 2016-18 | 00 | 01 | 00 | 013 | 01 | 08 | 02 | 0 | 15 | 
| 2017-19 | 00 | 00 | 00 | 00 | 00 | 09 | 03 | 0 | 12 | 
| 2018-20 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 0 | 06 | 
| 2019-21 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 0 | 02 | 
| Total | 40 | 21 | 16 | 11 | 15 | 171 | 81 | 0 | 462 | 
