Patents
Patents filed during last two years:
- Indian
Sl. No. | Particulars | Scientists Involved |
1 | Manually operated Makhana (Euryale ferox Salisb) Harvester with optical Device File No: CoA/ CAU/ patent/ 2019 Date of filling: 10.06.2019 | Ng. Joykumar Singh |
2 | Motorised hand held Pineapple harvester File No: CoA/ CAU/ patent/ 2019; Date of filling: 07.08.2019 | Ng. Joykumar Singh, Th Anand Singh, P K Sarangi and P T Sharma |
3 | Low cost Turmeric/ Ginger Rhizome washer File No: CoA/ CAU/ patent/ 2019; Date of filling: 08.08.2019 | Ng. Joykumar Singh, Th Anand Singh, P K Sarangi and P T Sharma |
4 | Multi Column Filter and a method thereof (Patent No. 345919, date of filling 30 November 2018) | Dr. A. K Vashisht |
5 | Patent for “Novel Polymer Blend LHUHY for Acetabular Cup of Hip Joint Prosthesis”. Ref. No.ANSIPMS-Dr.Prasun-PAS-001 | Er. S. S. Das |
- Foreign: Australian Patent
Sl. No. | Particulars | Scientists Involved |
1 | Diagnostic assay for Porcine Circovirus2 infection in Pigs Patent Number: 2020102879 dated 02/12/2020 | J. B. Rajesh, Swaraj Rajkhowa, Umesh Dimri and Hridayesh Prasad |